LENDING
Apply NowCurrent Auto Loan Rates
Effective Date: October 27, 2025
| Type | APR* As Low As | Term | 
|---|---|---|
| Auto Loan (New & Used) | - | Up to 7 years | 
| Recreational Vehicle | - | Up to 15 years | 
| Utility Trailers | - | Up to 5 years | 
Current Mortgage Rates
Effective Date: October 27, 2025
| Type | APR* As Low As | Term | 
|---|---|---|
| 30-Year 1st Mortgage | 30 years | |
| Home Equity Line Of Credit | 10 years to advance, 10 years to pay back | |
| Home Equity Loan | 15-year fixed rate | |
| Personal Construction Loan | 9-Month Draw | |
| Spec Home Construction Loan | 9-Month Draw | 
Current Personal Loan Rates
Effective Date: October 27, 2025
| Type | APR* As Low As | Term | 
|---|---|---|
| Personal Advances | - | Up to 3 years | 
Current VISA/ Line of Credit Rates
Effective Date: October 27, 2025
| Type | APR* As Low As | 
|---|---|
| VISA Platinum | |
| VISA Classic | |
| Overdraft Line of Credit | |
| Visa Secured Credit Card | 
ACCOUNTS
Open NowCurrent Share Account Rates
Effective Date: October 1, 2025
Share Accounts included are Prime, Secondary, Business, My Account, Fresh Start and IRA Shares.| Account | Dividend Rate | APY** | 
|---|---|---|
| Share Accounts | ||
Current Share Draft Account Rates
Effective Date: October 1, 2025
| Account | Dividend Rate | APY** | 
|---|---|---|
| Share Draft / Elite 55 | ||
| Fresh Start Share Draft | ||
| Business Share Draft | ||
| Business Plus Share Draft | 
Current Money Market Account Rates
Effective Date: October 1, 2025
| Personal | Dividend Rate | APY** | 
|---|---|---|
| $2,500.00 - $24,999.99 | ||
| $25,000.00 - $49,999.99 | ||
| $50,000.00 - $99,999.99 | ||
| $100,000.000 or greater | 
| Business | Dividend Rate | APY** | 
|---|---|---|
| $2,500.00 - $24,999.99 | ||
| $25,000.00 - $49,999.99 | ||
| $50,000.00 - $99,999.99 | ||
| $100,000.000 or greater | 
Current Certificate Rates
Effective Date: October 27, 2025
(Share or IRA Certificates)
Open a Certificate| Term | Dividend Rate | APY** | 
|---|---|---|
| 6-Month | ||
| 12-Month | ||
| 24-Month | ||
| 36-Month | ||
| 48-Month | ||
| 60-Month | 
Serving Western Colorado - Join online or visit one of our branches in Grand Junction, Orchard Mesa, or Fruita.
Join Now 
                